Free
Weekly
Market Intelligence Report
Jan 29 — Feb 28, 2026 · Updated 1 day ago
Active Inventory
287,681
Inventory Velocity
3.08
turnover index
Price Compression
-0.012
upward pressure
Net Units
213,138
new VINs added
Market Movers
213,138
New VINs
151,355
Removed
65,566
Price Changes
Top Dealers by Price Pressure
| Dealer | Inventory | Price Δ% |
|---|---|---|
| Cadillac of Norwood | 111 | -366.5% |
| Sansone Toyota, Toyota Dealer, Car Dealer | 350 | -239.9% |
| Bommarito Cadillac | 2 | 204.7% |
| Ramsey Mazda | 413 | 199.1% |
| Commonwealth Dodge Inc | 96 | 197.0% |
Fastest Turning Dealers
| Dealer | Avg Days | Sample |
|---|---|---|
| Sakelaris Ford Lincoln of Rolla, Inc. | 0.0 | 79 |
| Crain Chevrolet | 0.0 | 1596 |
| Crain Hyundai of Fort Smith | 0.0 | 1612 |
| Crain Buick GMC of Conway | 0.0 | 1686 |
| Crain Kia of Conway | 0.0 | 1597 |
Top Models by Inventory
| Make | Model | Inventory | Price Δ% |
|---|---|---|---|
| Chevrolet | Silverado 1500 | 6752 | 281.0% |
| Ford | F-150 | 6215 | 7000.0% |
| Ram | 1500 | 5395 | -928.0% |
| GMC | Sierra 1500 | 5332 | -405.0% |
| Toyota | Camry | 3767 | 4660.0% |
| Chevrolet | Equinox | 3752 | 571.0% |
| Jeep | Wrangler | 3543 | -89.0% |
| Toyota | RAV4 | 3014 | 2140.5% |
| Ford | Explorer | 2995 | -256.0% |
| Toyota | Tacoma | 2735 | 4606.0% |
Geographic Breakdown
| State | Inventory | Compression % |
|---|---|---|
| MO | 36,362 | -1.82% |
| AR | 32,943 | 46.94% |
| TX | 31,312 | -1.24% |
| KS | 22,030 | -2.16% |
| OK | 19,368 | -1.61% |
| NJ | 10,361 | -0.10% |
| FL | 10,343 | -0.77% |
| NE | 10,335 | -3.95% |
| UT | 8,437 | -1.32% |
| IN | 8,319 | -0.31% |
Want Historical Trends & Deeper Breakouts?
Paid subscribers get weekly trend lines, state-level drill-downs, and full dealer competitive intelligence.
See Pricing